Crafted from a rich extrafine merino and cashmere blend, this long-sleeve top offers a luxe hand feel. Designed with dramatic raglan sleeves that are fitted at the top and voluminous at the bottom and a semi-fitted body that’s pleated into a ribbed cuff at the hem in a romantic and versatile shade of pink.
Fit
- Slim, fitted through chest and body
- Blouson sleeve
Fabric
- 90% Extrafine Merino, 10% Cashmere
Care
- Hand wash cold or dry clean
- Lay flat to dry
Origin
- Made in Italy
Size Guide
Dresses
| Size (US) | BUST | WAIST | HIP | SLEEVE LENGTH | ACROSS SHOULDER |
|---|---|---|---|---|---|
| XXS | 31 | 24 | 35 | 31-32 | 15-15.5 |
| XS | 32-33 | 25-26 | 36-37 | 32-33 | 15.5-16 |
| S | 34-35 | 27-28 | 38-39 | 33-34 | 16-16.5 |
| M | 36-37 | 29-30 | 40-41 | 34-35 | 16.5-17 |
| L | 38-39 | 31-32 | 42-43 | 35-36.5 | 17-17.5 |
Shirting
| Size (US) | Numerical Size | BUST | WAIST | SLEEVE LENGTH | ACROSS SHOULDER |
|---|---|---|---|---|---|
| XXS | 00 | 31 | 24 | 31-32 | 15-15.5 |
| XS | 0-2 | 32-33 | 25-26 | 32-33 | 15.5-16 |
| S | 4-6 | 34-35 | 27-28 | 33-34 | 16-16.5 |
| M | 8-10 | 36-37 | 29-30 | 34-35 | 16.5-17 |
| L | 12 | 38-39 | 31-32 | 35-36.5 | 17-17.5 |
Jackets & Outerwear
| Size (US) | Numerical Size | BUST | WAIST | SLEEVE LENGTH | ACROSS SHOULDER |
|---|---|---|---|---|---|
| XXS | 00 | 31 | 24 | 31-32 | 15-15.5 |
| XS | 0-2 | 32-33 | 25-26 | 32-33 | 15.5-16 |
| S | 4-6 | 34-35 | 27-28 | 33-34 | 16-16.5 |
| M | 8-10 | 36-37 | 29-30 | 34-35 | 16.5-17 |
| L | 12 | 38-39 | 31-32 | 35-36.5 | 17-17.5 |
Knits & Tees
| Size (US) | BUST | WAIST | SLEEVE LENGTH | ACROSS SHOULDER |
|---|---|---|---|---|
| XXS | 31 | 24 | 31-32 | 15-15.5 |
| XS | 32-33 | 25-26 | 32-33 | 15.5-16 |
| S | 34-35 | 27-28 | 33-34 | 16-16.5 |
| M | 36-37 | 29-30 | 34-35 | 16.5-17 |
| L | 38-39 | 31-32 | 35-36.5 | 17-17.5 |
Bottoms
| Size (US) | Numerical Size | WAIST | HIP | INSEAM |
|---|---|---|---|---|
| XXS | 00 | 24 | 35 | 33 |
| XS | 0-2 | 25-26 | 36-37 | 33 |
| S | 4-6 | 27-28 | 38-39 | 33 |
| M | 8-10 | 29-30 | 40-41 | 33 |
| L | 12 | 31-32 | 42-43 | 33 |













Reviews
There are no reviews yet.